- The national inventory of active listings increased by 46.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} over last year, increasing more than 13 percentage points over the previous month, the largest month-over-month increase in this growth rate since May 2022 when inventory first saw a positive annual growth rate.
- The total inventory of unsold homes, including pending listings, increased by just 3.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} year-over-year due to a decline in pending inventory (-35.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}).
- Sellers are less active than last year, as newly listed homes declined by 17.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} on a year-over-year basis.
- The median list price grew by 11.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in November and is decelerating from higher growth rates in recent months.
- Time on market was 56 days, 8 days more than last year but 18 days less than typical pre-pandemic levels.
Realtor.com®’s November housing data release reveals a housing market that continued to cool, with rising inventory levels, fewer pending listings, a slower pace of sales, and slowing price growth. The inventory of homes for sale has surpassed 2020-levels but continues to fall short of pre-pandemic levels in all regions except for the West, where inventory may reach 2019-levels as soon as next month.
Pending Home Listings Drop Below Pre-Pandemic Levels
Nationally, the inventory of homes actively for sale on a typical day in November increased by 46.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} over the past year. This amounted to 240,000 more homes actively for sale on a typical day in November compared to the previous year. The growth rate of inventory increased compared to last month’s growth rate of 33.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}, when it had just surpassed 2020 levels, but inventory remains 38.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} below typical pre-pandemic 2017 to 2019 levels. The year-over-year growth rate increased by more than 13 percentage points over last month, the largest month-over-month increase in this growth rate since May 2022 when inventory first saw a positive growth compared to the previous year.
The total number of unsold homes nationwide—a metric that includes both active listings and listings in various stages of the selling process that are not yet sold—increased by only 3.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} year-over-year. Growth accelerated from last month’s 0.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} growth rate but remains low because the count of pending listings and newly listed homes fell further on a year-over-year basis.
The total inventory of homes for sale includes homes in pending status, which are those listings in various stages of the selling process that are not yet sold. The inventory of pending listings on a typical day has declined by 35.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} compared to last November. This is a further deceleration from the 30.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} annual decline we reported for October and the count of pending listings has declined below pre-pandemic 2019 levels for the first time. The decline in buyer demand has been spurred by rising interest rates and continuously growing home list prices that have increased the cost of financing 80{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} of the typical home by nearly $900 each month or 70.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} compared to a year ago, far outpacing recent rent growth (4.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}) and inflation (7.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}).
In November, newly listed homes declined by 17.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} compared to the same time last year, a greater rate of decline compared to last month’s 15.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} year-over-year decrease. In October, seller sentiment declined and remained well below last year’s levels. Fannie Mae’s Home Purchase Sentiment Index (HPSI) revealed that the net share of respondents saying now is a good time to sell decreased by 8 percentage points compared to the previous month and by 26 percentage points compared to last year. The HPSI survey also revealed that the net share of Americans who believe home prices will go up over the next 12 months decreased by 2 percentage points in October compared to the previous month and by 15 percentage points compared to last year.
The inventory of homes actively for sale in the 50 largest U.S. metros overall increased by 62.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} over last year in November, outpacing the national growth rate. In the West, active listings grew most (by +93.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} year-over-year), closely followed by the South (+89.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), with the Midwest and Northeast growing more slowly (+22.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} and +9.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}, respectively). Active listings in the west are approaching pre-pandemic 2019 levels (-7.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} below), while other regions are still well below this benchmark (-40.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the Midwest, -38.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the Northeast, and -27.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the South). In November, no regions saw new listing activity above the previous year. The South saw newly listed homes decline least, by 14.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} compared to the previous year, while they declined by 25.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the West, 20.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the Northeast, and 18.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in the Midwest.
Inventory increased in 47 out of 50 of the largest metros compared to last year. Metros which saw the most inventory growth include Raleigh (+188.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), Nashville (+182.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), and Phoenix (+176.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}). Inventory is still declining on a year-over-year basis in 3 markets: Hartford (-15.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), New York (-1.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), and Chicago (-0.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}).
Only Nashville saw the number of newly listed homes increase compared to last year (+5.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}). Markets which reported large declines in newly listed homes compared to last year included Oklahoma City (-43.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), Hartford (-35.2), and San Jose (-32.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}).
Home Listings Are Spending More Time on the Market
The typical home spent 56 days on the market this November which is 8 days more than last year. Slower inventory turnover is primarily fueling the growth in actively listed homes but homes still spent 18 fewer days on the market this November than typical 2017 to 2019 timing.
In the 50 largest U.S. metros, the typical home spent 50 days on the market, 6 days more than last November. The time a typical home spends on the market increased across regions, with larger metros in the West seeing the greatest increase (+11 days), followed by the South (+7 days), Northeast (+4 days) and Midwest (+2 days).
Thirty-nine of the 50 largest metros saw time on market increase compared to the previous year. Time on market declined most in New Orleans (-24 days) as last year’s figure was impacted by Hurricane Ida. The other markets where time on market declined included Richmond (-21 days), San Jose (-13 days), and Milwaukee (-12 days). Time on market increased most in the southern and western metros of Raleigh (+35 days), Las Vegas (+27 days), and Phoenix (+25 days).
In general, metros which are seeing the greatest slowdown in time on market are also seeing the largest increases in active inventory, with Raleigh and Phoenix being among the metros with highest growth in both metrics.
Price Growth Continues to Slow but Remains in Double-Digits
The median national list price declined to $416,000 in November, down from an all-time high of $449,000 in June (-7.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}). This represents an annual growth rate of 11.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}, a deceleration from last month’s growth rate of 13.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} and down from a peak growth rate of 18.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} in June. Home prices have typically declined by about 2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} from summer’s peak by November, so this year’s price slow-down is larger than the usual seasonal easing.
The share of homes having their price reduced grew from 9.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} last November to 19.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} this year. The share is now well above pre-pandemic levels but has peaked seasonally and is below October’s 20.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} share.
Active listing prices in the nation’s largest metros grew by an average of 8.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} compared to last year. Midwestern metros led the charge in active listing price growth, growing by 13.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} on average over the past year. Listing prices in the midwestern and southern metros of Milwaukee (+38.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}), Memphis (+26.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}) and Miami (+24.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb}) grew the most among large metros. Western metros saw the greatest increase in the share of price reductions (+15.7 percentage points), followed by southern metros (+13.8 percentage points). Homes in Phoenix (+28.4 percentage points), Austin (+23.8 percentage points), and Denver (+21.0 percentage points) showed the greatest growth in the share of homes with price reductions compared to last year.
Increases in inventory drove price reductions in November as supply is starting to outpace demand. Of the 50 largest metro areas, the metros with larger increases in active inventory also saw the highest growth in the share of price reductions over the past year.
November 2022 Regional Statistics (50 Largest Metro Combined Average)
Region | Active Listing Count YoY | New Listing Count YoY | Median Listing Price YoY | Median Listing Price Per SF YoY | Median Days on Market Y-Y (Days) | Price Reduced Share Y-Y (Percentage Points) |
Midwest | 22.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -18.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 13.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | +2 days | 8.0 pp |
Northeast | 9.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -20.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 4.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | +4 days | 4.6 pp |
South | 89.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -14.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | +7 days | 13.8 pp |
West | 93.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -25.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | +11 days | 15.7 pp |
November 2022 Housing Overview by Top 50 Largest Metros
Metro | Median Listing Price | Median Listing Price YoY | Median Listing Price per Sq. Ft. YoY | Active Listing Count YoY | New Listing Count YoY | Median Days on Market | Median Days on Market Y-Y (Days) | Price Reduced Share | Price Reduced Share Y-Y (Percentage Points) |
Atlanta-Sandy Springs-Roswell, Ga. | $402,000 | 1.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 4.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 64.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -18.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 51 | 7 | 22.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 14.7 pp |
Austin-Round Rock, Texas | $531,000 | -3.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -0.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 160.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -9.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 61 | 23 | 36.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 23.8 pp |
Baltimore-Columbia-Towson, Md. | $339,000 | 7.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 4.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -22.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 45 | 2 | 17.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.4 pp |
Birmingham-Hoover, Ala. | $277,000 | -1.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 4.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 65.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -14.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 53 | -10 | 18.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 11 pp |
Boston-Cambridge-Newton, Mass.-N.H. | $740,000 | 10.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 2.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 19.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -20.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 43 | 5 | 20.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.4 pp |
Buffalo-Cheektowaga-Niagara Falls, N.Y. | $240,000 | 10.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 17.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -20.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 53 | 3 | 8.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.5 pp |
Charlotte-Concord-Gastonia, N.C.-S.C. | $401,000 | 1.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 8.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 91.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -24.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 48 | 15 | 22.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 12.5 pp |
Chicago-Naperville-Elgin, Ill.-Ind.-Wis. | $331,000 | 2.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -1.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -0.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -21.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 45 | -1 | 16.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.4 pp |
Cincinnati, Ohio-Ky.-Ind. | $325,000 | 8.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 10.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -18.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 42 | 1 | 15.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 4.9 pp |
Cleveland-Elyria, Ohio | $200,000 | 5.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 16.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -10.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 47 | 0 | 18.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 6.8 pp |
Columbus, Ohio | $330,000 | 14.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 36.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -19.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 37 | 5 | 23.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 11.8 pp |
Dallas-Fort Worth-Arlington, Texas | $447,000 | 11.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 142.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -0.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 49 | 11 | 26.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 19.5 pp |
Denver-Aurora-Lakewood, Colo. | $605,000 | -2.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -1.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 120.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -23.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 47 | 18 | 30.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 21 pp |
Detroit-Warren-Dearborn, Mich. | $247,000 | 8.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 2.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 33.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -12.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 44 | 8 | 23.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 7.4 pp |
Hartford-West Hartford-East Hartford, Conn. | $372,000 | 10.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -15.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -35.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 45 | -2 | 8.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 1.4 pp |
Houston-The Woodlands-Sugar Land, Texas | $363,000 | 0.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 44.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -8.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 52 | -5 | 21.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 10.7 pp |
Indianapolis-Carmel-Anderson, Ind. | $295,000 | 9.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 10.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 66.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -19.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 46 | 5 | 24.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 13.3 pp |
Jacksonville, Fla. | $398,000 | 10.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 116.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -11.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 60 | 17 | 27.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 19.3 pp |
Kansas City, Mo.-Kan. | $400,000 | 21.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 10.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 50.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -24.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 63 | 11 | 17.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 10.1 pp |
Las Vegas-Henderson-Paradise, Nev. | $449,000 | -0.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.4{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 92.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -17.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 63 | 27 | 31.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 18.8 pp |
Los Angeles-Long Beach-Anaheim, Calif. | $934,000 | 2.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 61.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -23.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 52 | 8 | 17.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 11.4 pp |
Louisville/Jefferson County, Ky.-Ind. | $290,000 | 16.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 25.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -14.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 41 | 9 | 21.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 8.6 pp |
Memphis, Tenn.-Miss.-Ark. | $325,000 | 26.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 16.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 115.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -7.5{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 50 | 12 | 20.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 13.5 pp |
Miami-Fort Lauderdale-West Palm Beach, Fla. | $599,000 | 24.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 11.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 39.2{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -8.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 64 | 3 | 15.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.5 pp |
Milwaukee-Waukesha-West Allis, Wis. | $368,000 | 38.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 16.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 3.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -16.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 40 | -12 | 16.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.1 pp |
Minneapolis-St. Paul-Bloomington, Minn.-Wis. | $400,000 | 14.3{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 6.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | -26.6{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 46 | 3 | 18.7{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 9.2 pp |
Nashville-Davidson–Murfreesboro–Franklin, Tenn. | $524,000 | 14.0{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 8.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 182.8{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 5.1{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 38 | 16 | 26.9{171d91e9a1d50446856093950b947460c67b1ae5766d3d173ffede4594e3fbfb} | 18.1 pp |
